Source Catalog
21 data sources across 5 thematic areas. Use this page to find the right source for your question.
Merchandise Trade
How much does Canada trade with whom, in what products, through which industries?
| Source | Freq | Time span | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International merchandise trade for all countries and by Principal Trading Partners, monthly You need the headline bilateral trade number with a specific country — total merchandise, no commodity or industry breakdown. | M | 1997–2026 | ✓ | ✓ | ||||||||
| Canadian international merchandise trade by principal trading partner, and by product section and group, customs-based, annual You need bilateral merchandise trade broken down by commodity (NAPCS). "What does Canada export to Germany, by product?" | M | 2021–2025 | ✓ | ✓ | ✓ | |||||||
| Canadian international merchandise trade by industry for all countries, monthly You need bilateral trade by industry (NAICS). "Which industries export to which countries?" 232 partners, 904 industry codes. | M | 2002–2026 | ✓ | ✓ | ✓ | |||||||
| International merchandise trade, by commodity, price and volume indexes, monthly You need price vs. volume decomposition — did exports grow because of higher prices or higher quantities? | M | 2022–2026 | ✓ | ✓ | ||||||||
| Value added in exports, by industry, provincial and territorial You need domestic value added in exports, by province and industry. "How much of Alberta's GDP is earned through exports?" | A | 2020–2024 | ✓ | ✓ | ✓ | ✓ | ||||||
| Balance of international payments, current account, goods by principal trading partners, quarterly You need BoP-basis goods trade by country, quarterly. Reconciles with national accounts (unlike customs-basis data). | Q | 1997–2026 | ✓ | ✓ |
Trade in Services
What about non-goods trade — consulting, finance, transport, IP?
| Source | Freq | Time span | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International trade in services, monthly You need services trade — consulting, IP, transport, travel. Monthly frequency. No partner breakdown. | M | 2007–2026 | ✓ | |||||||||
| Balance of international payments, current account, trade in services by principal trading partners, quarterly You need services trade by partner country, quarterly. BoP current account framework. | Q | 1997–2026 | ✓ | ✓ |
Investment & Foreign Ownership
Who owns what? Where does Canadian capital go, and where does foreign capital come from?
| Source | Freq | Time span | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International investment position, Canadian direct investment abroad and foreign direct investment in Canada, by country, annual You need the stock of Canadian investment abroad or foreign investment in Canada, by country. 187 partners, back to 1987. | A | 1987–2025 | ✓ | ✓ | ||||||||
| International investment position, Canadian direct investment abroad and foreign direct investment in Canada, by North American Industry Classification System (NAICS) and region, annual You need investment positions by industry. "How much FDI is in Canadian manufacturing vs. mining?" | A | 1999–2025 | ✓ | ✓ | ||||||||
| Balance of international payments, flows of Canadian direct investment abroad and foreign direct investment in Canada, quarterly You need quarterly investment flows — M&A, reinvested earnings. "Is FDI flowing in or out this quarter?" | Q | 2007–2026 | ✓ | |||||||||
| Foreign-controlled enterprises in Canada, by financial characteristics and selected country of control, inactive You need foreign corporate control data 2007–2019 (CRA framework). Archived — use 33100570 for current data. | A | 2007–2019 | ✓ | ✓ | ✓ | |||||||
| Foreign-controlled enterprises in Canada, by financial characteristics and selected country of control You need foreign corporate control data by industry and country. "What share of Canadian manufacturing revenue is foreign-controlled?" | A | 2010–2024 | ✓ | ✓ | ✓ | |||||||
| Activities of Canadian multinational enterprises abroad, by industry You need what Canadian multinationals do abroad — sales, employment, assets of foreign affiliates. | A | 2011–2024 | ✓ | ✓ | ||||||||
| Activities of multinational enterprises in Canada, foreign multinationals, by immediate and ultimate investor country You need what foreign multinationals do in Canada — with ultimate investor reconciliation (sees through tax havens). | A | 2010–2024 | ✓ | ✓ | ✓ | ✓ |
Industrial Structure
What does Canada actually produce, and where? Input-output linkages, GDP by industry, firm counts.
| Source | Freq | Time span | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supply and use tables, detail level, provincial and territorial You need input-output linkages — supply chains, intermediate inputs, domestic vs. imported content. The structural backbone. | A | 2010–2022 | ✓ | ✓ | ✓ | ✓ | ||||||
| Gross domestic product (GDP) at basic prices, by industry, provinces and territories You need GDP by industry at the provincial level. "What share of BC's economy is real estate vs. forestry?" | A | 2021–2025 | ✓ | ✓ | ||||||||
| Canadian Business Counts, with employees, December 2024 You need firm counts by size and industry, by province. "How many manufacturing firms with 500+ employees in Ontario?" | A | 2024–2024 | ✓ | ✓ |
Concentration & Diversification
How concentrated is Canadian trade — by destination, by product, compared to peers?
| Source | Freq | Time span | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian domestic export concentration You need Herfindahl-Hirschman concentration indices — by destination and by product, at the provincial level. | A | 1988–2025 | ✓ | ✓ | ✓ | |||||||
| Merchandise Product Concentration and Diversification Indices (Annual) You need international product concentration benchmarks. "Is Canada more or less diversified than Australia, Norway, or Germany?" | A | 1995–2025 | ✓ | ✓ | ✓ | |||||||
| Herfindahl-Hirschman Market Concentration Index (Annual) You need international export destination market concentration (HHI) across trading partners. "How does Canada's partner concentration compare to the G7 and global peers?" | A | 1988–2023 | ✓ | ✓ | ✓ |
Capability legend
Bilateral Partners
Goods
Services
Investment
Foreign Ownership
Industry Detail
Commodity Detail
Provincial
Value Added
Concentration